Description
HF Series: 80 Watt ultra-light solar panel
It is the standard series of Enecom modules. The power range of the HF line goes from 20Wp to 130Wp. This line, thanks to its wide range of powers and sizes, is used for manifold applications which make it the most widespread and used line.
Peak power Pmax (Wp) | 80 |
Open-circuit voltage. Voc (V) | 19,93 |
Short-circuit current lsc (A) | 5,54 |
Voltage at Pmax. Vmp (V) | 16,48 |
Current at Pmax. Lmp | 5,15 |
Number of cells | 32 |
Size (b x h) (mm) | 1204 x 546 |
Thickness (mm) | 1,7 |
Weight (kg) | 1,3 |
Efficiency | Mono 17,25% |
Terminal ends | Cable with universal MC4 plugs |
Max system voltage | 600 V |
Applications | For stand alone systems with accumulator |
Data Sheet HF80 Data Sheet
Are you interested in this product?
Contact us for further information about this product by filling in the following form: