Description
HFsp Series: 120 Watt SunPower solar panel
It is the new series of Enecom modules. The power range of the HFsp line goes from 90Wp to 120Wp. This line, thanks to SunPower cells, is used for manifold applications which make it the most widespread and used line.
Power peak Pmax (Wp) | 120 |
Open-circuit voltage. Voc (V) | 25,66 |
Short-circuit current lsc (A) | 6,0 |
Voltage at Pmax. Vmp (V) | 22,1 |
Current at Pmax. Lmp | 5,68 |
Number of cells | 32 |
Size (b x h) (mm) | 1230 x 546 |
Thickness (mm) | 1,7 |
Weight (kg) | 1,8 |
Efficiency | Mono 23,5% |
Terminal ends | Cable with universal MC4 plugs |
Max system voltage | 600 V |
Applications | For stand alone systems with accumulator |
Data Sheet HFsp120 Data Sheet
Are you interested in this product?
Contact us for further information about this product by filling in the following form: